Available Downloads
This page provides available downloads associated with this analysis.
Data sources provide access to the raw data used to create every visualization
within this dashboard. Data sources are provided in delimited format
with various delimiters used. Note the Delimiter column in the table below.
Table Name (Source) | URL | |
---|---|---|
ACS Household Families Married Status (American Community Survey (ACS) 2016) | https://www.census.gov/geo/maps-data/data/tiger-data.html | |
ACS Household Family Status (American Community Survey (ACS) 2016) | https://www.census.gov/geo/maps-data/data/tiger-data.html | |
ACS Households and Families (American Community Survey (ACS) 2016) | https://www.census.gov/geo/maps-data/data/tiger-data.html | |
Average Age by County (Colorado) (Colorado Department of Local Affairs) | https://data.colorado.gov/Demographics/Population-Projections-in-Colorado/q5vp-adf3 | |
BLS Unemployment by State and Year (Bureau of Labor Statistics (BLS) 1990 - 2018) | https://www.bls.gov/lau/#tables | |
CCCS-Defined Service Areas (CCCS Service Areas) | https://github.com/rustprooflabs/cccs-service-area | |
CO Unemployment by County - Non Source (Bureau of Labor Statistics (BLS) 1990 - 2018) | https://www.bls.gov/lau/#tables | |
CO Unemployment by County and Year (Bureau of Labor Statistics (BLS) 1990 - 2018) | https://www.bls.gov/lau/#tables | |
Current Year Average Age by County (Colorado) (Colorado Department of Local Affairs) | https://data.colorado.gov/Demographics/Population-Projections-in-Colorado/q5vp-adf3 | |
Population by County (Colorado) (Colorado Department of Local Affairs) | https://data.colorado.gov/Demographics/Population-Projections-in-Colorado/q5vp-adf3 | |
State Employment Totals (Bureau of Labor Statistics, Occupational Employment Statistics) | https://www.bls.gov/oes/tables.htm | |
State Employment by SOC (Bureau of Labor Statistics, Occupational Employment Statistics) | https://www.bls.gov/oes/tables.htm | |
TYG April 13, 2020 Temperatures by Minute (TrackYourGarden (Lamberts)) | https://www.trackyourgarden.com | |
TYG April 2020 Daily Temperatures (TrackYourGarden (Lamberts)) | https://www.trackyourgarden.com | |
TYG April 2020 Temperature Comparisons (TrackYourGarden (Lamberts)) | https://www.trackyourgarden.com | |
Top 5 Household Counties (American Community Survey (ACS) 2016) | https://www.census.gov/geo/maps-data/data/tiger-data.html |
Archived reports are older static reports prepared by RustProof Labs.
Report Date | Report |
---|